We went around campus
paired up in 2 to find 22 different shapes .

point radius HEIGHT VOLUME
A 8 0 0
B 7.5 2.784 164.209
C 7 3.873 199.006
D 6.5 4.663 206.624
E 6 5.291 199.006
F 5.5 5.809 206.624
G 5 6.246 199.758
H 4.5 6.614 184.283
I 4 6.928 163.718
J 3.5 7.194 140.445
K 3 7.416 116.242
L 2.5 7.599 92.409
M 2 7.746 69.992
N 1.5 7.868 49.806
O 1 7.937 32.491
0.5 7.984 18.541
0 8 8.323
The week of July 25- 29,2005
this is considered our last week here. we started
doing puzzles like people do for a living in the cia.
And we are finishing up on how to solve our rubix cubes.