Back to main databases page
databases A-Z list
Databases by Subject
| Art / Music / Theatre | |
|
ARTstor (on campus) ARTstor (off campus) |
Digital collection of over half a million high-resolution images of art, architecture and design. |
| CAMIO | Collection of art images |
| Early American Imprints, Series I: Evans, 1639 - 1800 | Full-text of early American publications, including songs, plays, ballads, concert programs, hymnals, etc. |
| Gale Virtual Reference Library | Arts & Humanities Through the Eras; Fashion, Costume and Culture; and the Schirmer Encyclopedia of Film. |
| Grove Art Online | Grove Art Online comprises the full text of The Dictionary of Art (1996, 34 vols) and The Oxford Companion to Western Art (2001). |
| Grove Music Online | The New Grove Dictionary of Music and Musicians, The New Grove Dictionary of Opera, and The New Grove Dictionary of Jazz. |
| JSTOR | 1000 core academic journals going back to volume 1, and lacking the most recent 3-5 years. Covers fields in the arts, humanities, social sciences, and natural sciences. |
| Naxos Music Library | An extensive collection of classical music recordings with some content in other musical genres. |
| Project Muse | 300 top quality scholarly e-journals, with emphasis in the humanities, social sciences, & area studies. |
| Business | |
| Business Source Premier | Business journals, peer-reviewed publications, and magazines |
| Morning Star Library Edition | Comprehensive information on mutual funds and stocks |
| ReferenceUSA | Detailed residential, business, healthcare, and technical company listings. |
| Regional Business News | Business journals and newspapers covering metropolitan and rural areas within the U.S. |
| additional business resources | via NCLIVE subject list |
| Computing Science / Mathematics | |
| Gale Virtual Reference Library | Gale Encyclopedia of Science; Encyclopedia of Measurement and Statistics. |
| JSTOR | 1000 core academic journals going back to volume 1, and lacking the most recent 3-5 years. Covers fields in the arts, humanities, social sciences, and natural sciences. |
| Wiley Interscience Journals | 300+ searchable science journals |
|
Counseling / Psychology |
|
| ERIC | Digests and references from education-related journals and other documents |
| PsycINFO | Citations of peer-reviewed journals, books, and reports in psychology |
| PsycARTICLES | Full-text articles from 57 psychology journals, most published by the APA. |
| ProQuest Psychology Journals | Abstracts and indexing for more than 575 titles, with over 485 titles available in full text. |
| Gale Virtual Reference Library | Works relating to drug abuse, human development, disability, multicultural psychology, psychoanalysis and statistics. |
| JSTOR | 1000 core academic journals going back to volume 1, and lacking the most recent 3-5 years. Covers fields in the arts, humanities, social sciences, and natural sciences. |
| Science Direct College Edition | 980 scholarly e-journals in the sciences; some psychology. |
| Project Muse | 300 top quality scholarly e-journals, with emphasis in the humanities, social sciences, & area studies. |
| Wiley Interscience | 300+ searchable science journals plus books and reference works. |
| additional resources | via NCLIVE Education and Psychology subject list |
| Economics | |
| Business Source Premier | Business journals, peer-reviewed publications, and magazines |
| JSTOR | 1000 core academic journals going back to volume 1, and lacking the most recent 3-5 years. Covers fields in the arts, humanities, social sciences, and natural sciences. |
| Morning Star Library Edition | Comprehensive information on mutual funds and stocks |
| World Data Analyst | Statistical portraits and tools for making comparative charts and tables of countries. |
| Military and Government Collection | Military related periodicals, journals, and other publications |
| Project Muse | 300 top quality scholarly e-journals, with emphasis in the humanities, social sciences, & area studies. |
| ReferenceUSA | Detailed residential, business, healthcare, and technical company listings. |
| Regional Business News | Business journals and newspapers covering metropolitan and rural areas within the U.S. |
| Economic Development Information System | Searchable profiles of NC counties |
| Education | |
| ERIC | Digests and references from education-related journals and other documents |
| ProQuest Education Journals | Abstracts and indexing to over 745 educational publications, including nearly 600 titles in full text. |
| Gale Virtual Reference Library | Encyclopedia of Education, College Blue Book, other resources related to education |
| JSTOR | 1000 core academic journals going back to volume 1, and lacking the most recent 3-5 years. Covers fields in the arts, humanities, social sciences, and natural sciences. |
| North Carolina Curriculum | From the Dept. of Public Instruction |
| Library, Info. Sci, & Tech. Abstracts | |
| North Carolina | Additional N.C. resources |
| English / Communications | |
| MLA International Bibliography | Index to articles & books in language & literatures; some links to full-text |
| Literature Resource Center | Combines literary reference works, critical information on authors and their works, and journal articles |
| Critical Companions to Popular Contemporary Writers | Individual sourcebooks on 46 writers, including biographical and critical information. |
| Early American Imprints, Series I: Evans, 1639 - 1800 | Full-text of early American publications, including novels, plays, poems, grammars, biographies, etc. |
| Gale Virtual Reference Library | Arts & Humanities Through the Eras, Schirmer Encyclopedia of Film, American History through Literature, and others. |
| JSTOR | 1000 core academic journals going back to volume 1, and lacking the most recent 3-5 years. Covers fields in the arts, humanities, social sciences, and natural sciences. |
| Literature in Context | Historical and cultural context of classic titles in literature |
| Newspapers | Five databases via NCLIVE |
| Oxford English Dictionary | Contains the 20-volume Second Edition of the OED and 3 volumes of Additions. New material will be added quarterly. |
| Poetry collections | Five resources via Chadwyck-Healey |
| Project Muse | 300 top quality scholarly e-journals, with emphasis in the humanities, social sciences, & area studies. |
| Women Writers Online | Textbase of the Brown University Women Writers Project, which is a long-term research project devoted to early modern women's writing. The focus is on pre-Victorian women's writing. |
| Health Sciences | |
| CINAHL w/Full Text | Journals, dissertations and books for nursing and allied health research |
| PubMed | Bibliographic information covering a variety of medical disciplines |
| Science Direct College Edition | 980 scholarly e-journals across the science disciplines. |
| Gale Virtual Reference Library | Several resources in nursing, sports science, health, bioethics, genetics, disability, and more. |
| Health Source: Nursing/Academic Edition | Contains scholarly and peer-reviewed journals for nursing and allied health |
| Health Source: Consumer Edition | General health, nutrition and medical journals |
| Encyclopedia of the Life Sciences | Authoritative articles, illustrations, comprehensive coverage. |
| JSTOR | 1000 core academic journals going back to volume 1, and lacking the most recent 3-5 years. Covers fields in the arts, humanities, social sciences, and natural sciences. |
| Liebert Online Journals | Sixty-plus journals in medicine, public health, and biotechnology |
| Additional health resources | via NCLIVE subject list |
| Counseling / Psychology links | Additional relevant resources |
| History | |
| American Civil War Letters and Diaries | First-person accounts of all aspects of life during the civil war. |
| American Slavery | Life histories of former slaves |
| Annals of American History | U.S. history source documents |
| Brill Online | Scholarly journals with a strong international focus, including history, religion, Islamic studies, Asian studies and classical studies as well as specialist scientific fields and international law |
| Daily Life Through History | History and society |
| Early American Imprints, Series I: Evans, 1639 - 1800 | Full-text of all known existing books, pamphlets, broadsides and ephemera published in America during this period. |
| Early Encounters in North America | Letters, diaries, and documents tracing relationships among people and cultures, from 1534 to 1850 |
| Gale Virtual Reference Library | Twelve resources including history of Africa, Asia, the Muslim world, Russia and the United States. |
| JSTOR | 1000 core academic journals going back to volume 1, and lacking the most recent 3-5 years. Covers fields in the arts, humanities, social sciences, and natural sciences. |
| Historic Events of the 20th Century | Narrative history and analysis of historic events |
| North American Women's Letters and Diaries | Women's writings from the Colonial period to 1950 |
| North Carolina | Additional N.C. resources |
| Project Muse | 300 top quality scholarly e-journals, with emphasis in the humanities, social sciences, & area studies. |
| Statesman's Yearbook Online | Information on the current, political, economic and social status of every country in the world. |
| Modern and Classical Languages | |
| MLA International Bibliography | Index to articles & books in language & literatures; some links to full-text |
| JSTOR | 1000 core academic journals going back to volume 1, and lacking the most recent 3-5 years. Covers fields in the arts, humanities, social sciences, and natural sciences. |
| Literature Resource Center | Combines literary reference works, critical information on authors and their works, and journal articles |
| Project Muse | 300 top quality scholarly e-journals, with emphasis in the humanities, social sciences, & area studies. |
| Brill Online | Scholarly journals with a strong international focus, including history, religion, Islamic studies, Asian studies and classical studies as well as specialist scientific fields and international law |
| Gale Virtual Reference Library | Arts & Humanities Through the Eras, and other resources. |
| Enciclopedia Universal en EspaƱol | General interest encyclopedia in Spanish |
| Natural Sciences | |
| Wiley Interscience | 300+ searchable science journals plus books and reference works. |
| ACS Journals | Full-text of journals published by the American Chemical Society. |
| PubMed | Bibliographic information covering a variety of medical disciplines |
| Science Direct College Edition | 980 scholarly e-journals across the science disciplines. |
| JSTOR | 1000 core academic journals going back to volume 1, and lacking the most recent 3-5 years. Covers fields in the arts, humanities, social sciences, and natural sciences. |
| Gale Virtual Reference Library | 9 encyclopedias relating to the sciences, from animal science to pollution to water science |
| Encyclopedia of the Life Sciences | Authoritative articles, illustrations, comprehensive coverage. |
| Liebert Online Journals | Sixty-plus journals in medicine, public health, and biotechnology |
| Philosophy and Religion | |
| ProQuest Religion | 100+ full-text journals relating to religious studies |
| Brill Online | Scholarly journals with a strong international focus, including history, religion, Islamic studies, Asian studies and classical studies as well as specialist scientific fields and international law |
| Gale Virtual Reference Library | Seven encyclopedias including Religion, Philosophy, Bioethics, New Catholic, Judaica, Islam and the Muslim World, and Religious Practices. |
| Stanford Encyclopedia of Philosophy | High quality, academically rigorous open-access reference work. |
| Early American Imprints, Series I: Evans, 1639 - 1800 | Full-text of early American publications. Includes sermons, pastoral letters, prayers, etc. |
| JSTOR | 1000 core academic journals going back to volume 1, and lacking the most recent 3-5 years. Covers fields in the arts, humanities, social sciences, and natural sciences. |
| Project Muse | 300 top quality scholarly e-journals, with emphasis in the humanities, social sciences, & area studies. |
| Anchor Bible Dictionary | CD-ROM - request at the library |
| Luther's Works | CD-ROM -request at the library |
| Political Science | |
| CQ Researcher Online | Comprehensive, non-biased reporting and analysis on issues shaping our world. |
| CQ Weekly | Coverage of the U.S. Congress: bills, votes, amendments, committees, etc. |
| JSTOR | 1000 core academic journals going back to volume 1, and lacking the most recent 3-5 years. Covers fields in the arts, humanities, social sciences, and natural sciences. |
| Statesman's Yearbook Online | Information on the current, political, economic and social status of every country in the world. |
|
Polling
the Nations |
Thousands of surveys conducted by more than 700 polling organizations in the United States and elsewhere, 1986 to the present. |
| Project Muse | 300 top quality scholarly e-journals, with emphasis in the humanities, social sciences, & area studies. |
| World Data Analyst | Statistical portraits and tools for making comparative charts and tables of countries. |
| Military and Government Collection | Military related periodicals, journals, and other publications |
| Newspapers | Additional resources |
| North Carolina | Additional resources |
| Gale Virtual Reference Library | Several encyclopedias and other resources relating to nations and cultures, U.S. cities, terrorism, social change, and more. |
| Sociology | |
| ProQuest Psychology Journals | Over 485 titles available in full text, includes some sociology |
| PsycINFO | Citations of peer-reviewed journals, books, and reports in psychology |
| CQ Researcher Online | Comprehensive, non-biased reporting and analysis on issues shaping our world. |
| Gale Virtual Reference Library | Several encyclopedias: Children and Childhood in History and Society, World Poverty, Crime and Justice, and Social Change. |
| JSTOR | 1000 core academic journals going back to volume 1, and lacking the most recent 3-5 years. Covers fields in the arts, humanities, social sciences, and natural sciences. |
| North American Women's Letters and Diaries | Women's writings from the Colonial period to 1950 |
| Polling the Nations | Thousands of surveys conducted by more than 700 polling organizations in the United States and elsewhere, 1986 to the present. |
| Project Muse | 300 top quality scholarly e-journals, with emphasis in the humanities, social sciences, & area studies. |
| Crime in North Carolina | Uniform Crime Report |
| State Data Center | Population, economic, income, health data and more |
| State Demographics | State, County, and Local demographics |
| Specialized (other) and General | |
| General: multi-subject coverage; good starting points | |
| Academic Search Premier | Magazines and journals on many subjects, includes peer-reviewed and much full-text |
| ProQuest Research Library | Another multi-subject database covering many journals & full-text |
| Books in Print: Patron Edition | A user-friendly interface to Books in Print, including a "reader's advisory" fiction guide and a children's room. |
| Books in Print Professional | The standard guide to accurate bibliographic and in-print information on millions of books, audio books, and video materials. |
| Brill Online | Scholarly journals with a strong international focus, including history, religion, Islamic studies, Asian studies and classical studies as well as specialist scientific fields and international law |
| CQ Researcher Online | Comprehensive, non-biased reporting and analysis on issues shaping our world. |
| Choice Reviews Online | Reviews of academic books and other tools for collection building. |
| Greenwood Digital Collection | 3,000 e-books across all disciplines from publishers Praeger, Greenwood, and Libraries Unlimited. |
| JSTOR | 1000 core academic journals going back to volume 1, and lacking the most recent 3-5 years. Covers fields in the arts, humanities, social sciences, and natural sciences. |
| NetLibrary | Online access to thousands of print and audio versions of books, includes fiction and non-fiction |
| Newspapers | Five databases via NCLIVE |
| Oxford English Dictionary | Contains the 20-volume Second Edition of the OED and 3 volumes of Additions. New material will be added quarterly. |
| Project Muse | 300 top quality scholarly e-journals, with emphasis in the humanities, social sciences, & area studies. |
| Resources for College Libraries | A collection development tool listing key resources (books, CDs, DVDs, and websites) across many fields. |
| Wiley Interscience | 300+ searchable science journals plus books and reference works. |
| WorldCat | Catalog of books and other materials worldwide |
| Special purpose databases | |
| College Blue Book | Data and descriptions about U.S. & Canadian colleges and universities |
| Early American Imprints, Series I: Evans, 1639 - 1800 | Full-text of all known existing books, pamphlets, broadsides and ephemera published in America during this period. |
| HeritageQuest | Research materials for tracing family history and American culture |
| Job Openings | State and national job resources |
| LearningExpress Library | Practice tests and tutorials |
| North Carolina Driver's Manual | Manual in both English & Spanish |
|
Polling
the Nations |
Compilation of thousands of surveys conducted by more than 700 polling organizations in the United States and elsewhere, 1986 to the present. |
| Sanborn Maps North Carolina | Historical maps of NC, includes detailed building-level data. |
| Teaching Positions in North Carolina | All about teaching jobs in NC |
| Go to: Databases by type or Databases, A-Z | |
